| XIDONG COTTAGE AVAILABILITY 2010 | ||||||||
| Week beginning: | £ per week | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 2-Apr-10 | £330.00 | |||||||
| 9-Apr-10 | £330.00 | |||||||
| 16-Ap-10 | £330.00 | |||||||
| 23-Apr-10 | £330.00 | |||||||
| 30-Apr-10 | £330.00 | |||||||
| 7-May-10 | £330.00 | |||||||
| 14-May-10 | £330.00 | |||||||
| 21-May-10 | £330.00 | |||||||
| 28-May-10 | £370.00 | |||||||
| 4-June-10 | £330.00 | |||||||
| 11-June-10 | £330.00 | |||||||
| 18-June-10 | £330.00 | |||||||
| 25-June-10 | £330.00 | |||||||
| 2-July-10 | £330.00 | |||||||
| 9-July-10 | £330.00 | |||||||
| 16-July-10 | £330.00 | |||||||
| 23-July-10 | £400.00 | |||||||
| 30-July-10 | £400.00 | |||||||
| 6-Aug-10 | £400.00 | |||||||
| 13-Aug-10 | £400.00 | |||||||
| 20-Aug-10 | £400.00 | |||||||
| 27-Aug-10 | £400.00 | |||||||
| 3-Sep-10 | £350.00 | |||||||
| 10-Sep-10 | £350.00 | |||||||
| 17-Sep-10 | £350.00 | |||||||
| 24-Sep-10 | £350.00 | |||||||
| 01-Oct-10 | £350.00 | |||||||
| 08-Oct-10 | £350.00 | |||||||
| 15-Oct-10 | £350.00 | |||||||
| 22-Oct-10 | £380.00 | |||||||
| 29-Oct-10 | £285.00 | |||||||
| 05-Nov-10 | £285.00 | |||||||
| 12-Nov-10 | £285.00 | |||||||
| 19-Nov-10 | £285.00 | |||||||
| 26-Nov-10 | £285.00 | |||||||
| 03-Dec-10 | £285.00 | |||||||
| 10-Dec-10 | £285.00 | |||||||
| 17-Dec-10 | £460.00 | |||||||
| 24-Dec-10 | £460.00 | |||||||
| 31-Dec-10 | £460.00 | |||||||
* Please ring to discuss Christmas dates and prices
email: becky@squirefarm.co.uk
Tel: 01547 530530
Back to Xidong page
Last updated: 27/5/10
| Not Available |